| Pickup Name | Part No. | Output mV | Treble | Mid | Bass |
|---|---|---|---|---|---|
| Super Distortion® | DP100 | 425 | 5.5 | 7.5 | 8.0 |
| Dual Sound® | DP101 | 425 | 5.5 | 7.5 | 8.0 |
| X2N® | DP102 | 510 | 6.5 | 6.5 | 5.5 |
| Super 2™ | DP104 | 400 | 8.0 | 6.0 | 4.0 |
| Super 3™ | DP152 | 435 | 5.0 | 8.0 | 6.5 |
| The Tone Zone® | DP155 | 375 | 5.0 | 8.5 | 8.5 |
| Evolution® Bridge | DP159 | 404 | 6.5 | 7.0 | 6.0 |
| Steve’s Special™ | DP161 | 390 | 6.5 | 4.5 | 7.5 |
| The Breed™ Bridge | DP166 | 356 | 6.5 | 9.0 | 8.0 |
| Steve Morse Model™ Bridge | DP200 | 450 | 6.5 | 7.0 | 5.0 |
| D Sonic™ | DP207 | 390 | 5.5 | 6.5 | 6.5 |
| Evo 2™ Bridge | DP215 | 375 | 6.0 | 7.5 | 6.0 |
| D Activator™ Neck | DP219 | 385 | 8.0 | 5.0 | 4.0 |
| D Activator™ Bridge | DP220 | 470 | 6.5 | 6.0 | 6.0 |
| D Activator-X™ Bridge | DP222 | 500 | 4.0 | 6.0 | 5.5 |
| Crunch Lab™ | DP228 | 410 | 4.5 | 5.5 | 6.0 |
| Dominion™ Bridge | DP245 | 360 | 6.0 | 9.0 | 7.0 |
| Gravity Storm™ Bridge | DP253 | 340 | 4.5 | 9.0 | 7.5 |
| Transition™ Bridge | DP255 | 390 | 4.5 | 7.0 | 6.0 |



