| Pickup Name | Part No. | Output mV | Treble | Mid | Bass |
|---|---|---|---|---|---|
| Area 67™ | DP419 | 120 | 9.5 | 4.0 | 3.0 |
| Area 58™ | DP415 | 125 | 9.0 | 3.5 | 3.5 |
| Area 61™ | DP416 | 142 | 8.5 | 4.0 | 4.0 |
| The Cruiser® Neck | DP186 | 140 | 8.0 | 4.5 | 5.0 |
| HS-2™ | DP116 | 90 | 7.5 | 5.5 | 5.0 |
| Virtual Vintage® 54 Pro | DP408 | 140 | 8.0 | 5.5 | 5.5 |
| The Cruiser® Bridge | DP187 | 143 | 8.0 | 4.5 | 5.5 |
| Fast Track 1™ | DP181 | 191 | 7.5 | 5.0 | 5.5 |
| Virtual Vintage® Blues | DP402 | 145 | 7.5 | 5.5 | 5.5 |
| Injector™ Neck | DP422 | 160 | 7.5 | 6.5 | 6.0 |
| The Chopper™ | DP184 | 260 | 7.0 | 6.0 | 6.0 |
| HS-3™ | DP117 | 93 | 6.5 | 6.0 | 6.0 |
| Virtual Vintage® Heavy Blues 2 | DP409 | 170 | 6.5 | 7.0 | 6.0 |
| HS-4™ | DP217 | 93 | 7.0 | 6.0 | 6.0 |
| Pro Track™ | DP188 | 275 | 5.5 | 6.5 | 6.5 |
| Air Norton S™ | DP180 | 280 | 5.0 | 7.0 | 6.5 |
| Virtual Solo™ | DP420 | 205 | 5.5 | 7.5 | 6.5 |
| Injector™ Bridge | DP423 | 185 | 6.5 | 7.0 | 6.5 |
| DiMarzio® BC-1™ | DP225 | 290 | 4.5 | 6.5 | 7.0 |
| Fast Track 2™ | DP182 | 321 | 5.0 | 8.0 | 7.5 |
| Super Distortion® S | DP218 | 325 | 5.0 | 7.5 | 8.0 |
| The Tone Zone® S | DP189 | 300 | 4.5 | 8.5 | 8.0 |
| DiMarzio® BC-2™ | DP226 | 315 | 4.0 | 8.0 | 8.5 |



