| Pickup Name | Part No. | Output mV | Treble | Mid | Bass |
|---|---|---|---|---|---|
| DLX Plus™ Bridge | DP154 | 400 | 6.5 | 4.5 | 7.0 |
| DLX Plus™ Neck | DP162 | 380 | 6.5 | 5.0 | 6.0 |
| DiMarzio Soapbar™ | DP167 | 270 | 5.5 | 6.0 | 4.5 |
| Virtual P90™ | DP169 | 280 | 6.0 | 5.5 | 5.0 |
| P90 Super Distortion™ | DP209 | 400 | 5.0 | 7.5 | 8.0 |
| The Tone Zone P90™ | DP210 | 385 | 5.0 | 8.5 | 8.5 |



